Troubleshoot a platform workflow
Start with the organization, project, resource, caller, and action. Keep a small known input and read the visible error before changing configuration.
An explicit Raw function input helps distinguish input-generation problems from runtime execution problems.
An explicit Raw function input helps distinguish input-generation problems from runtime execution problems.
An explicit Raw function input helps distinguish input-generation problems from runtime execution problems.
| Symptom | What to inspect | Next guide |
|---|---|---|
| The source cannot connect | Endpoint reachable from Platform, credential, TLS/advanced fields | Sources |
| Connection works but objects are absent | Selected database/schema, connector browse hierarchy, external object permissions | Browse sources |
| Entity creation rejects source_id | Create a managed entity and import through a transform; direct source-backed entities are disabled | Import records |
| Import says invalid UUID | External integer mapped to backing id; map it to a business property such as external_id | Output mapping |
| Dataset has no rows after creation | Schema creation versus actual file promotion or pipeline write | Datasets |
| File values are wrong | Selected sheet, headers, data types, column mapping | Promote file |
| Preview says Column not found | Available upstream columns and a renamed/missing field | Columns and filters |
| Join returns too many rows | Duplicate matching keys and chosen join type | Combine |
| Output has duplicate records after rerun | Append/upsert mode, matching key, repeated input | Outputs |
| App works only for its creator | App grant, bound function execution rights, dependency permissions | Sharing |
| Function uses earlier code | Saved draft versus active version and caller execution path | Versions |
| A promoted function stops scheduling | Schedule approval is for the previous active version | Schedules |
| Function lacks a credential | Secret grant, selected secret, alias spelling | Bindings |
| App shows a configuration/render error | Component type, property shape, binding expression, expected data type | Components |
| Offline edits are missing | Current device/user queue, Sync status, conflict, sign-in | Sync |
| Recovery cannot decrypt | Matching private key for that backup's key version | Backups |
Separate three checks#
Configuration saved, execution completed, and result correct are different. Record which one failed. A successful connection does not prove row access; a completed AI request does not verify its facts; a preview does not prove a destination write.
Before retrying#
For a pure read or calculation, repeat a small input after fixing the cause. For an operation that can mutate data or call an external system, inspect its existing effect first. A browser timeout can occur after the external write succeeded.
Ask for help with evidence#
Provide workspace/resource names and IDs, approximate time, run/request ID when shown, exact action, error, expected result, and the smallest synthetic input that reproduces it. Remove credential values and sensitive records. A screenshot should show the relevant panel and error, not a private token or recovery key.
Was this page helpful?